Site title of www.airfrance.sg is Airline tickets : flights offers to Europe, Paris ... | Air France
World ranking 511303 altough the site value is $4236. airfrance.sg IP is 193.57.244.102 on JAS BHV3 server works with 688 ms speed. The charset for this site is .
Web site description for airfrance.sg is Book your flight online with Air France Singapore to Paris and more than 500 destinations worldwide. Find flights offers from Air France and flight schedules.
GENERAL INFORMATION
Site Title | Airline tickets : flights offers to Europe, Paris ... | Air France |
---|---|
Keywords | air france, air ticket to paris, fare promotions, flights to paris, paris promotion, |
Page Speed | 688 ms |
Site Host | www.airfrance.sg |
IP Address | 193.57.244.102 |
Site Server | JAS BHV3 |
Site Language | en |
Alexa Rank | 511303 |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Yahoo Indexed Pages | Not Detect |
Bing Indexed Pages | Not Detect |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Bing Backlinks | Not Detect |
Alexa BackLinks | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
Siteadvisor Rating | Not Detect |
WOT Trustworthiness | Excellent |
WOT Privacy | Excellent |
WOT Child Safety | Good |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 511303 |
Domain Authority | Not Detect |
DMOZ Listing | No |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
your reservations = | /sg/en/local/core/engine/mmb/mmbaction.do | ||
your flight options at a glance | /sg/en/local/resainfovol/services/services_a_la_carte.htm | ||
worldwide sites | http://www.airfrance.com | ||
use my miles | /sg/en/local/process/awardbooking/searchaction.do | ||
use miles | /sg/en/common/voyageurfrequent/flyingblue/fblue_utiliser.htm | ||
unaccompanied children | /sg/en/common/guidevoyageur/assistance/enfant_seul_um.htm | ||
trip extras: hotels, rental cars, etc. | /sg/en/local/process/partners/carrentalaction.do | ||
trip extras: hotels, cars, tourism, etc. | /sg/en/local/process/partners/carrentalaction.do | ||
travel with our partners | /sg/en/common/guidevoyageur/reseau/reseau_partenaire.htm | ||
travel tips | /sg/en/common/guidevoyageur/bienetre_sante/bienetre_sante_conseil.htm | ||
travel guide travel by air france | /travel-guide/ | ||
transaviaopen a new window | https://www.transavia.com/en-eu/home/ | _blank | |
tourism | /sg/en/common/resainfovol/services/tourisme.htm | ||
the kids app | /sg/en/common/transverse/footer/kids-app-airfrance.htm | ||
the cheapest flights over the next six months | /flights | ||
the air france storyopen a new window | http://corporate.airfrance.com/airfrancelasaga/?lang=en_us | _blank | |
sustainable developmentopen a new window | http://corporate.airfrance.com/en/developpement-durable/environnement-et-climat/ | _blank | |
suggestions | /sg/en/local/transverse/footer/suggestion.htm | ||
subscribe to our newsletteropen a new window | /sg/en/local/core/engine/newsletter/subscribeprospectaction.do | _blank | |
sports equipment and special baggage | /sg/en/common/guidevoyageur/pratique/bagage_equipement_sport_airfrance.htm | ||
skyteamopen a new window | http://www.skyteam.com/en/ | _blank | |
skyteam open a new window | //www.skyteam.com/en | _blank | |
site mapopen a new window | /sg/en/common/transverse/footer/plan_du_site.htm | _blank | |
sign in | /sg/en/local/process/awardbooking/booknewtripaction.do | ||
seniors | /sg/en/common/guidevoyageur/assistance/senior.htm |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate(%) |
---|---|---|
flights | 37 times | 3.89 |
france | 33 times | 3.47 |
window | 28 times | 2.94 |
singapore | 25 times | 2.63 |
open | 24 times | 2.52 |
your | 21 times | 2.21 |
back | 20 times | 2.10 |
airport | 16 times | 1.68 |
with | 14 times | 1.47 |
travel | 13 times | 1.37 |
trip | 11 times | 1.16 |
flying | 11 times | 1.16 |
miles | 10 times | 1.05 |
choose | 10 times | 1.05 |
blue | 10 times | 1.05 |
from | 10 times | 1.05 |
baggage | 9 times | 0.95 |
passengers | 9 times | 0.95 |
year | 8 times | 0.84 |
children | 7 times | 0.74 |
departure | 7 times | 0.74 |
family | 7 times | 0.74 |
country | 6 times | 0.63 |
passenger | 6 times | 0.63 |
fares | 6 times | 0.63 |
META TAGS
format-detection | telephone=no |
---|---|
viewport | width=device-width,initial-scale=1.0 |
x-ua-compatible | chrome=1 |
RESPONSE INFO
Cache-Control | private |
---|---|
Content-Type | text/html;charset=UTF-8 |
Date | Sun, 02 Oct 2016 11:31:32 GMT |
Expires | Fri, 10 Nov 2000 14:49:41 GMT |
Pragma | no-cache |
Server | JAS BHV3 |
Set-Cookie | targetPath_b2c=b2c_b; path=/; domain=www.airfrance.sg |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
H TAGS
h1 | purchase a ticket, |
---|---|
h2 | air france - family travel - with children, book a ticket, indulge in haute cuisinerefined menus by french chefs, youth fare, |
h3 | cabins & fares, dates, destinations, passengers, |
JAVASCRIPT FILES
1 | //objects.airfrance.com/fr/common/common/js/af_browser_comp.js |
---|---|
2 | //objects.airfrance.com/fr/common/common/js/build/airfrance.js?_=17.3.2.corr-snapshot-b411f62 |
CSS FILES
1 | / |
---|---|
2 | //objects.airfrance.com/fr/common/common/css/build/hp.css?_=17.3.2.corr-snapshot-b411f62 |