Site title of www.expedia.co.uk is Travel Deals: Flights, Hotels and Holidays - Travel with Expedia
World ranking 6287 altough the site value is $356424. expedia.co.uk IP is 204.74.99.101 on nginx/1.9.13 server works with 1890 ms speed. The charset for this site is utf-8.
Web site description for expedia.co.uk is Check out Expedia's daily travel deals and choose from luxury to low cost hotels, holidays, city breaks and flights. Book now and save on your next trip.
GENERAL INFORMATION
Site Title | Travel Deals: Flights, Hotels and Holidays - Travel with Expedia |
---|---|
Keywords | beach holidays, car hire, Cheap flights, city breaks, Expedia, hotels, last minute travel ideas, package holidays, travel ideas, |
Charset | utf-8 |
Page Speed | 1890 ms |
Site Host | www.expedia.co.uk |
IP Address | 204.74.99.101 |
Site Server | nginx/1.9.13 |
Site Language | en |
Alexa Rank | 6287 |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Yahoo Indexed Pages | Not Detect |
Bing Indexed Pages | Not Detect |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Bing Backlinks | Not Detect |
Alexa BackLinks | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
Siteadvisor Rating | Not Detect |
WOT Trustworthiness | Excellent |
WOT Privacy | Excellent |
WOT Child Safety | Good |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 6287 |
Domain Authority | Not Detect |
DMOZ Listing | No |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
www.fsa.gov.uk/register/ | http://www.fsa.gov.uk/register/ | nofollow | |
www.atol.org.uk/atolcertificate | http://www.atol.org.uk/atolcertificate | ||
winter sun | /p/beach-holidays | ||
visas & passports | //www.expedia.co.uk/p/support/travel-documents | nofollow | _top |
view scratchpad | /scratchpad?rfrr=sp.tray.sp | ||
vietnam | https://www.expedia.com.vn | ||
venere | http://www.venere.com/ | nofollow | |
united states | https://www.expedia.com | ||
uk & ireland | //www.expedia.co.uk/uk-ireland-holidays | _top | |
turkey holidays | /vc/package-holidays/turkey | ||
trivago | http://www.trivago.co.uk/ | nofollow | |
travellers' tools | //www.expedia.co.uk/p/support/travellers-tools | nofollow | _top |
travel agencies | /taap | ||
trains | //www.expedia.co.uk/trains | _top | |
this site uses cookies | //www.expedia.co.uk/p/support/cookies | nofollow | _top |
things to do | //www.expedia.co.uk/activities | _top | |
thailand holidays | /vc/package-holidays/thailand | ||
thailand | https://www.expedia.co.th | ||
terms of use | /p/support/termsofuse | ||
tenerife holidays | /vc/package-holidays/tenerife | ||
taiwan | https://www.expedia.com.tw | ||
switzerland | https://www.expedia.ch | ||
sweden | https://www.expedia.se | ||
spain holidays | /vc/package-holidays/spain | ||
spain | https://www.expedia.es |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate(%) |
---|---|---|
hotels | 30 times | 4.00 |
holidays | 27 times | 3.60 |
flights | 19 times | 2.53 |
expedia | 19 times | 2.53 |
your | 14 times | 1.87 |
travel | 13 times | 1.73 |
deals | 12 times | 1.60 |
atol | 10 times | 1.33 |
hotel | 7 times | 0.93 |
more | 7 times | 0.93 |
city | 6 times | 0.80 |
breaks | 6 times | 0.80 |
with | 5 times | 0.67 |
ireland | 5 times | 0.67 |
account | 5 times | 0.67 |
from | 5 times | 0.67 |
will | 5 times | 0.67 |
site | 4 times | 0.53 |
flight | 4 times | 0.53 |
things | 4 times | 0.53 |
book | 4 times | 0.53 |
have | 4 times | 0.53 |
sign | 4 times | 0.53 |
member | 4 times | 0.53 |
commission | 4 times | 0.53 |
META TAGS
al:ios:app_name | expedia |
---|---|
al:ios:app_store_id | 427916203 |
al:ios:url | expda://home?brandcid=ios.spotlightsearch |
google-site-verification | oqblxuvkrwvvmjvi7p5ft9cqgd3hsxbeohj6vfvet1u |
msvalidate.01 | adf9631428903dba778a77046b80a4a8 |
rating | general |
robots | noindex, nofollow |
viewport | width=device-width, initial-scale=1.0 |
x-ua-compatible | ie=edge,chrome=1 |
RESPONSE INFO
activity-id | b2e769e3-3b99-4e37-9b4b-eda73ad9b499 |
---|---|
Cache-Control | no-cache, no-store, must-revalidate |
Connection | keep-alive,Transfer-Encoding |
Content-Type | text/html;charset=UTF-8 |
Date | Sun, 02 Oct 2016 15:35:33 GMT |
Server | nginx/1.9.13 |
Transfer-Encoding | chunked |
X-EdgeConnect-Cache-Status | 0 |
X-Hcom-Styx-Info | STYX.dev.0;db613da0-88b5-11e6-b536-024240149502;noJvmRouteSet |
H TAGS
h2 | search for a trip, |
---|---|
h5 | domestic, expedia, expedia partners, flights, global sites, holidays, international hotels, more travel options, partner services, |
JAVASCRIPT FILES
1 | //a.travel-assets.com/ads/2.0/d90f627f093902674609caee09c00e9d7c9bef26/expads-min.js |
---|---|
2 | //a.travel-assets.com/bundles/storefront-web/ads-bundle/ads-564e702a57798d8a0a86ce9b5be66eb4-min.js |
3 | //a.travel-assets.com/bundles/storefront-web/homepage-bundle/homepage-script-3-en_gb-5004f1cd874d74f5cd4a974c6b2467e8-min.js |
4 | //a.travel-assets.com/bundles/storefront-web/metrics-bundle/metrics-cb21797bb87f8f641d3abb6e71be71ec-min.js |
5 | //a.travel-assets.com/bundles/storefront-web/moduleregistry-bundle/moduleregistry-7c5f6b9a8c3f3583c7c12509cda29b1c-min.js |
6 | //a.travel-assets.com/uitoolkit/2-70/54f3ff001dbc7af6458235017c5434d16226bc4a/core/js/uitk-core-bundle-min.js |
7 | //b.travel-assets.com/globalcontrols-service/content/04c90a3e9804dd1cf6c5ff3af3f5742aae10fbae/scripts/wizard/dependencies/wizarddependencies-min.js |
8 | //b.travel-assets.com/uitoolkit/2-70/54f3ff001dbc7af6458235017c5434d16226bc4a/core/js/uitk-lib-bundle-min.js |
9 | //b.travel-assets.com/uitoolkit/2-70/54f3ff001dbc7af6458235017c5434d16226bc4a/core/js/uitk-localize-bundle-min.js |
10 | //c.travel-assets.com/globalcontrols-service/content/04c90a3e9804dd1cf6c5ff3af3f5742aae10fbae/scripts/3/en_gb/globalcontrols-min.js |
11 | //c.travel-assets.com/globalcontrols-service/content/04c90a3e9804dd1cf6c5ff3af3f5742aae10fbae/scripts/3/en_gb/wizard-config-min.js |
12 | //c.travel-assets.com/uitoolkit/2-70/54f3ff001dbc7af6458235017c5434d16226bc4a/core/js/uitk-jquery-jstemplate-bundle-min.js |
13 | //www.expedia.com/i18n/3/en_gb/datetimeformats.js?module=exp_datetimeformats |
14 | https://www.googletagservices.com/tag/js/gpt.js |
CSS FILES
1 | / |
---|---|
2 | //a.intentmedia.net |
3 | //a.travel-assets.com/ |
4 | //a.travel-assets.com/globalcontrols-service/content/04c90a3e9804dd1cf6c5ff3af3f5742aae10fbae/styles/3/en_gb/globalcontrols-min.css |
5 | //a.travel-assets.com/uitoolkit/2-70/54f3ff001dbc7af6458235017c5434d16226bc4a/core/minifiedcss/brands/exp-responsive.css |
6 | //b.travel-assets.com/ |
7 | //b.travel-assets.com/bundles/storefront-web/homepage-bundle/homepage-style-0a0a1751e51bee2825d50c59485efd5f-min.css |
8 | //c.travel-assets.com/ |
9 | //c.travel-assets.com/globalcontrols-service/content/04c90a3e9804dd1cf6c5ff3af3f5742aae10fbae/styles/wizard-min.css |
10 | //cm.g.doubleclick.net/ |
11 | //googleads4.g.doubleclick.net/ |
12 | //images.trvl-media.com |
13 | //pagead2.googlesyndication.com/ |
14 | //partner.googleadservices.com/ |
15 | //pubads.g.doubleclick.net/ |
16 | //securepubads.g.doubleclick.net/ |
17 | //tpc.googlesyndication.com/ |
18 | //www.googletagservices.com/ |
19 | /favicon.ico |