Site title of www.globaltimes.cn is Global Times
World ranking 3879 altough the site value is $579924. globaltimes.cn IP is 130.211.10.215 on nginx/1.9.12 server works with 4484 ms speed. The charset for this site is utf-8.
Web site description for globaltimes.cn is Global Times, an English-language Chinese newspaper under the People's Daily
GENERAL INFORMATION
Site Title | Global Times |
---|---|
Keywords | biz news, breaking news, business news, China daily news, China news, english daily, Global Times, globaltimes, huan qiu shi bao, huanqiu shibao, indepth, military, People's Daily, politics, renmin ribao, world news, 环球时报, 环球时报英文版, |
Charset | utf-8 |
Page Speed | 4484 ms |
Site Host | globaltimes.cn |
IP Address | 130.211.10.215 |
Site Server | nginx/1.9.12 |
Alexa Rank | 3879 |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Yahoo Indexed Pages | Not Detect |
Bing Indexed Pages | Not Detect |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Bing Backlinks | Not Detect |
Alexa BackLinks | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
Siteadvisor Rating | Not Detect |
WOT Trustworthiness | Excellent |
WOT Privacy | Excellent |
WOT Child Safety | Good |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 3879 |
Domain Authority | Not Detect |
DMOZ Listing | No |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
working in the clouds to bridge earth and water | /galleries/364.html | _blank | |
viewpoint | /opinion/viewpoint/ | ||
typhoon megi | /content/1009375.shtml | _blank | |
trump detractors | /content/1009299.shtml | _blank | |
tourists visit covered bridge in chongqing | /content/1009479.shtml | _blank | |
the breathtaking 72 curves of nujiang ... | /content/1009453.shtml | _blank | |
thaad | /content/1009313.shtml | _blank | |
reception held to mark 67th anniversary ... | /content/1009420.shtml | _blank | |
presidential debate reduced to spectator sport | /content/1009208.shtml | _blank | |
premier calls for further reform | /content/1009392.shtml | _blank | |
photos >> | /photos/ | ||
people enjoy 1st day of national ... | /content/1009455.shtml | _blank | |
panda boom | /content/1009307.shtml | _blank | |
overfishing threats east china sea | /content/1000591.shtml | ||
opinion>> | /opinion/ | _blank | |
observer | /opinion/observer/ | ||
musical fireworks show held in changsha ... | /content/1009484.shtml | _blank | |
main olympic venues at rio 2016 | /content/998359.shtml | ||
li's cuba visit | /content/1008248.shtml | _blank | |
infographics>> | /infographics/photolist.html | ||
industrial policies need to be weighed rationally | /content/1009295.shtml | _blank | |
in-depth>> | /china/indepth | ||
eye on the economy | /business/eye-on-the-economy/ | ||
expert assessment | /business/comment/expert-assessment/ | ||
editorial | /opinion/editorial/ |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate(%) |
---|---|---|
china | 11 times | 3.53 |
people | 4 times | 1.28 |
national | 4 times | 1.28 |
chinese | 3 times | 0.96 |
bridge | 3 times | 0.96 |
china's | 3 times | 0.96 |
further | 3 times | 0.96 |
trump | 2 times | 0.64 |
visit | 2 times | 0.64 |
watch | 2 times | 0.64 |
flag-raising | 2 times | 0.64 |
ceremony | 2 times | 0.64 |
over | 2 times | 0.64 |
from | 2 times | 0.64 |
basket | 2 times | 0.64 |
monetary | 2 times | 0.64 |
working | 2 times | 0.64 |
water | 2 times | 0.64 |
2016 | 2 times | 0.64 |
worst | 2 times | 0.64 |
premier | 2 times | 0.64 |
reform | 2 times | 0.64 |
more | 2 times | 0.64 |
policy | 2 times | 0.64 |
will | 2 times | 0.64 |
META TAGS
author | global times |
---|---|
content-script-type | text/javascript |
content-style-type | text/css |
content-type | text/html; charset=utf-8 |
copyright | copyright 2014 by the global times |
distribution | global |
page-enter | revealtrans(duration=0,transition=1) |
rating | general |
resource-type | document |
revisit-after | 1 days |
robots | index, follow |
viewport | width=device-width, initial-scale=1.0 |
x-ua-compatible | ie=edge; chrome=1 |
RESPONSE INFO
Accept-Ranges | bytes |
---|---|
Access-Control-Allow-Origin | * |
Age | 6 |
Cache-Control | max-age=120 |
Content-Length | 16065 |
Content-Type | text/html |
Date | Sun, 02 Oct 2016 16:36:58 GMT |
EagleId | 6a78b50814754262186878346e |
ETag | "3ec1-53de4176463ca" |
Last-Modified | Sun, 02 Oct 2016 16:12:17 GMT |
Server | nginx/1.9.12 |
Timing-Allow-Origin | * |
X-Cache | HIT TCP_MEM_HIT dirn:8:37214306 |
X-Swift-CacheTime | 120 |
X-Swift-SaveTime | Sun, 02 Oct 2016 16:36:52 GMT |
H TAGS
h4 | china, mongolia agree to cement comprehensive partnership, working in the clouds to bridge earth and water, |
---|
JAVASCRIPT FILES
1 | /bootstrap/js/bootstrap.min.js |
---|---|
2 | /js/backbone-min.js |
3 | /js/file.js |
4 | /js/jquery-1.10.2.min.js |
5 | /js/saved_resource.js |
6 | /js/tabjs/libs/jquery-1.7.2.min.js |
7 | /js/tabjs/sen.js |
8 | /js/underscore-min.js |
9 | js/show_ad.js |
CSS FILES
1 | /bootstrap/css/bootstrap.css |
---|---|
2 | /bootstrap/css/bootstrap-responsive.min.css |
3 | /css/saved_resource.css |
4 | /images/gfavicon.ico |
5 | css/style.css |