Site title of www.privat24.ua is Приват24 - Ваш живой Интернет-Банк!
World ranking 3199 altough the site value is $704292. privat24.ua IP is 54.76.140.22 on nginx server works with 375 ms speed. The charset for this site is utf-8.
Web site description for privat24.ua is Если Вам нужно пополнить мобильный МТС, Киевстар, лайф, перевести деньги с карты на карту, оплатить коммунальные услуги, пополнить домашний интернет или оплатить косметику, воспользуйтесь услугами интернет-банка Приват24
GENERAL INFORMATION
Site Title | Приват24 - Ваш живой Интернет-Банк! |
---|---|
Keywords | заплатить за воду, оплата коммунальных услуг, оплата косметики, оплата онлайн игр, оплатить домашний интернет, оплатить коммуналку, оплатить свет, оплатить счет, перевести деньги на карту, перевести деньги с карты на карту, пополнение мобильного, пополнить домашний интернет, пополнить мобильный, пополнить онлайн-игры, пополнить счет, пополнить танки, |
Charset | utf-8 |
Page Speed | 375 ms |
Site Host | www.privat24.ua |
IP Address | 54.76.140.22 |
Site Server | nginx |
Alexa Rank | 3199 |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Yahoo Indexed Pages | Not Detect |
Bing Indexed Pages | Not Detect |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Bing Backlinks | Not Detect |
Alexa BackLinks | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
Siteadvisor Rating | Not Detect |
WOT Trustworthiness | Excellent |
WOT Privacy | Excellent |
WOT Child Safety | Good |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 3199 |
Domain Authority | Not Detect |
DMOZ Listing | No |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate(%) |
---|---|---|
приват24 | 1 times | 33.33 |
живой | 1 times | 33.33 |
интернет-банк | 1 times | 33.33 |
META TAGS
viewport | width=device-width, initial-scale=1.0 |
---|
RESPONSE INFO
Accept-Ranges | bytes |
---|---|
Cache-Control | no-cache |
Connection | keep-alive |
Content-Length | 4215 |
Content-Type | text/html |
Date | Sun, 02 Oct 2016 21:58:23 GMT |
ETag | "57f01e5d-1077" |
Last-Modified | Sat, 01 Oct 2016 20:36:45 GMT |
Server | nginx |
Strict-Transport-Security | max-age=31536000; includeSubDomains |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
JAVASCRIPT FILES
1 | js/includes.min.js?v=2.0.0.1475054978241 |
---|
CSS FILES
1 | css/build/application.css?v=2.0.0.1475054978241 |
---|---|
2 | img/favicon.ico |