Site title of www.zoom.us is Video Conferencing, Web Conferencing, Webinars, Screen Sharing - Zoom
World ranking 2671 altough the site value is $844728. zoom.us IP is 52.86.6.125 on ZOOM server works with 922 ms speed. The charset for this site is utf-8.
Web site description for zoom.us is Zoom unifies cloud video conferencing, simple online meetings, and cross platform group chat into one easy-to-use platform. Our solution offers the best video, audio, and screen-sharing experience across Zoom Rooms, Windows, Mac, iOS, Android, and H.323/SIP room systems.
GENERAL INFORMATION
Site Title | Video Conferencing, Web Conferencing, Webinars, Screen Sharing - Zoom |
---|---|
Keywords | application share, cloud meeting, cloud video, desktop share, group messaging, group video call, group video chat, mobile collaboration, mobility, online meetings, screen share, video collaboration, video conference, video conferencing, video meeting, web meeting, zoom, zoom.us, |
Charset | utf-8 |
Page Speed | 922 ms |
Site Host | zoom.us |
IP Address | 52.86.6.125 |
Site Server | ZOOM |
Site Language | en-us |
Site Analytic Code | 29692388-1 |
Alexa Rank | 2671 |
Search Engine Indexes
Google Indexed Pages | Not Detect |
---|---|
Yahoo Indexed Pages | Not Detect |
Bing Indexed Pages | Not Detect |
Search Engine Backlinks
Google Backlinks | Not Detect |
---|---|
Bing Backlinks | Not Detect |
Alexa BackLinks | Not Detect |
Safety Information
Google Safe Browsing | No Risk Issues |
---|---|
Siteadvisor Rating | Not Detect |
WOT Trustworthiness | Excellent |
WOT Privacy | Excellent |
WOT Child Safety | Good |
Website Ranks & Scores
Google Pagerank | - |
---|---|
Alexa Rank | 2671 |
Domain Authority | Not Detect |
DMOZ Listing | No |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
zoom blog | http://bit.ly/1qrhhhc | ||
with video on | /start/videomeeting | ||
with video off | /start/webmeeting | ||
why zoom? | /zoomisbetter | ||
why zoom | /zoomisbetter | ||
webinars and events | /events | ||
terms of service | /terms | _blank | |
terms | /terms | ||
support center | http://support.zoom.us | _blank | |
support | http://support.zoom.us | _blank | |
sign in | /signin | ||
screen share only | /start/sharemeeting | ||
sales | /contactsales | ||
request a demo | /livedemo | ||
read more | /whitepaper?case=wainhouse | _blank | |
privacy policy | /privacy | ||
press | /press | ||
play video | https://www.youtube.com/embed/l0tpre8bhiy?rel=0&autoplay=1&showinfo=0 | ||
plans & pricing | /pricing | ||
plans | /pricing | ||
partners | /integrations | ||
outlook plug-in | /download#outlook_plugin | ||
our team | /team | ||
meetings client | /download#client_4meeting | ||
lync plug-in | /download#lync_plugin |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate(%) |
---|---|---|
zoom | 26 times | 4.70 |
video | 15 times | 2.71 |
with | 11 times | 1.99 |
more | 9 times | 1.63 |
conferencing | 6 times | 1.08 |
meeting | 6 times | 1.08 |
have | 6 times | 1.08 |
screen | 5 times | 0.90 |
that | 5 times | 0.90 |
webinars | 4 times | 0.72 |
host | 4 times | 0.72 |
only | 4 times | 0.72 |
sales | 4 times | 0.72 |
play | 4 times | 0.72 |
learn | 4 times | 0.72 |
easy | 4 times | 0.72 |
business | 4 times | 0.72 |
able | 4 times | 0.72 |
sharing | 3 times | 0.54 |
9666 | 3 times | 0.54 |
sign | 3 times | 0.54 |
service | 3 times | 0.54 |
room | 3 times | 0.54 |
world's | 3 times | 0.54 |
people | 3 times | 0.54 |
META TAGS
content-type | text/html; charset=utf-8 |
---|---|
fb:app_id | 113289095462482 |
google-site-verification | 8wu-fkemstza1epoynhudye2uxpxims53fbxk6_qvy4 |
og:description | zoom unifies cloud video conferencing, simple online meetings, and cross platform group chat into one easy-to-use platform. our solution offers the best video, audio, and screen-sharing experience across zoom rooms, windows, mac, ios, android, and h.323/sip room systems. |
og:image | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/image/thumb_01.jpg |
og:site_name | zoom video |
og:title | video conferencing, web conferencing, webinars, screen sharing |
og:type | website |
og:url | https://zoom.us/ |
twitter:account_id | 522701657 |
viewport | width=device-width, initial-scale=1, maximum-scale=1.0, user-scalable=no |
x-ua-compatible | ie=edge,chrome=1 |
RESPONSE INFO
Connection | keep-alive |
---|---|
Content-Language | en-US |
Content-Type | text/html;charset=utf-8 |
Date | Mon, 03 Oct 2016 03:43:06 GMT |
P3P | CP="NOI ADM DEV PSAi COM NAV OUR OTR STP IND DEM" |
Server | ZOOM |
transfer-encoding | chunked |
H TAGS
h2 | #1 video conferencing and web conferencing service, 300,000+, cross-platform chat and presence, interoperable with h.323/sip room systems, reach more people with webinars, video conference room solutions for the modern workforce, world's first iphone/ipad screen sharing, |
---|---|
h4 | about, download, language, sales, support, |
JAVASCRIPT FILES
1 | //www.googleadservices.com/pagead/conversion_async.js |
---|---|
2 | /csrf_js |
3 | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/js/all.min.js |
4 | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/js/app/home.min.js |
5 | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/js/app/jquery.validate.message.min.js |
6 | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/js/lib/jquery.cycle2.min.js |
CSS FILES
1 | / |
---|---|
2 | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/css/all.min.css |
3 | https://d24cgw3uvb9a9h.cloudfront.net/static/66895/css/landing.min.css |
4 | https://d24cgw3uvb9a9h.cloudfront.net/zoom.ico |